30+ years of experience, expertise and excellence
Cities, Towns, Camp Sites to Peak Heights
| Location / Name | Range / Area | Height | Type | Difficulty |
|---|---|---|---|---|
| Aliabad (Hunza) | Hunza | 2240m | Village | Easy |
| Alicamp | Ghondogoro Pass | 4850m | Camp | Hard |
| Arando | Shigar Valley | 2924m | Village | Easy |
| Askoli | Shigar Valley | 3045m | Village | Easy |
| Astore | Gilgit | 2608m | Village | Easy |
| Bahrain | Swat | 1372m | Village | Easy |
| Balocho | Chigo Lunma Glacier | 3850m | Area | Moderate |
| Babu Camp | Chitral | 4850m | Camp | Hard |
| Babusar | Chilas | 4145m | Pass | Moderate |
| Babil | Shila La | 4550m | Pass | Hard |
| Badachokoor | Rush Lake | 3170m | Area | Moderate |
| Bardumal | Baltoro Trek | 3218m | Camp | Moderate |
| Beyal Camp | Fairy Meadows Trek | 3700m | Camp | Moderate |
| Bianga | Baltoro Trek | 4345m | Area | Moderate |
| Biantah | Biafo Glacier | 4020m | Glacier | Moderate |
| Below Hisper Pass | Biafo Glacier | 4780m | Pass | Hard |
| Borit Lake | Gulmit Hunza | 2900m | Lake | Easy |
| Burgi La | Deosai | 4815m | Pass | Hard |
| Changkhil | Hushe (K-7 Trek) | 3700m | Area | Moderate |
| Chilim | Astor Valley | 3310m | Village | Easy |
| Chogolungma Glacier | Arando Shigar Valley | 4000m | Glacier | Hard |
| Concordia | Baltoro | 4720m | Camp | Hard |
| Chitral | Chitral | 1571m | City | Easy |
| Dalsanpa | Hushey Valley | 4150m | Camp | Moderate |
| Dachigam | Deosai | 4050m | Area | Moderate |
| Soser Lake | Deosai | 4100m | Lake | Moderate |
| Dut | Fairy Meadows | 2720m | Village | Easy |
| Fairy Meadows | Chilas | 3200m | Camp | Moderate |
| Ghondogoro Pass | Hushe Valley | 5600m | Pass | Extreme |
| Ghondogoro Base Camp | Hushe Valley | 4500m | Camp | Hard |
| Ghondogoro High Camp | Hushe Valley | 4785m | Camp | Hard |
| Gulmit | Hunza Valley | 2500m | Village | Easy |
| Guchashim | Batura Glacier | 3700m | Area | Moderate |
| Gilgit | Gilgit | 1490m | City | Easy |
| Goro II | Baltoro Glacier | 4500m | Camp | Hard |
| Gashabrum La | Hushey Valley | 6500m | Pass | Extreme |
| Haramosh La | Haramosh Area | 4800m | Pass | Hard |
| Haramosh Glacier | Haramosh Area | 4200m | Glacier | Hard |
| Helen Kofer B.C. | Nanga Parbat Rupal | 3425m | Camp | Moderate |
| Hisper Pass | Hisper | 5151m | Pass | Extreme |
| Hisper Village | Nagar | 3250m | Village | Easy |
| Huru | Nagar | 2800m | Village | Easy |
| Hushe | Skardu Area | 3250m | Village | Easy |
| Ishperu Dok | Turikoh Valley Chitral | 3900m | Area | Moderate |
| Istornal | Chitral | 4500m | Peak | Hard |
| Jola Camp | Baltoro Glacier Trek | 3300m | Camp | Moderate |
| K-2 Base Camp | K-2 Area | 5135m | Camp | Extreme |
| Kachikani Pass | Chitral Area | 4766m | Pass | Hard |
| Kalam | Swat Area | 2075m | Village | Easy |
| Karakul Lake | China | 3600m | Lake | Moderate |
| Karimabad | Hunza Area | 2440m | Village | Easy |
| Karfo Ghora | Biafo Glacier | 3985m | Area | Moderate |
| Kashgar | China | 1290m | City | Easy |
| Khunjerab Pass | Gojal Area | 4730m | Pass | Moderate |
| Khanibasa | Hisper Pass Trek | 4580m | Area | Hard |
| Khaplu | Baltistan Area | 2555m | Village | Easy |
| Khurdopin Glacier | Gojal Area | 3905m | Glacier | Hard |
| Khyber Pass | Peshawar Area | 000m | Pass | Easy |
| Korophong | Baltoro Shigar Area | 3109m | Camp | Moderate |
| Kotowal Lake | Haramosh Area | 3600m | Lake | Moderate |
| Koburse | Baltoro Shigar Area | 3658m | Area | Moderate |
| Latobo | Nanga Parbat Rupal | 3750m | Camp | Moderate |
| Latok B.C. | Choktoi Glacier Shigar | 4447m | Camp | Hard |
| Lachan | Shila Pass Trek | 4220m | Area | Hard |
| Lawari Pass | Chilas Area | 3200m | Pass | Moderate |
| Liligo | Baltoro Shigar Area | 3715m | Camp | Moderate |
| Lower Shani | Naltar Gilgit Area | 3800m | Camp | Moderate |
| Lazdher | Swat Area | 3980m | Area | Moderate |
| Madyan | Swat Area | 1322m | Village | Easy |
| Mahodan Lake | Malam Swat Area | 2968m | Lake | Easy |
| Malamjaba | Swat | 2652m | Village | Easy |
| Mango | Shigar Valley | 3650m | Village | Moderate |
| Manpi Kuru | Chogolungma Glacier | 3800m | Area | Moderate |
| Marghazar | Swat | 1280m | Village | Easy |
| Miandam | Swat | 1980m | Village | Easy |
| Moroli Byama | Choktoi Glacier Shigar | 4050m | Area | Hard |
| Mustagh Pass | Baltoro Area | 5370m | Pass | Extreme |
| Nalter | Gilgit Area | 3000m | Village | Easy |
| Nalter Lake | Gilgit Area | 3300m | Lake | Moderate |
| Nalter Pass | Gilgit Area | 3920m | Pass | Moderate |
| Namla | Biafo Glacier | 3400m | Area | Moderate |
| Nanga Parbet B.C. | Chilas Area | 3510m | Camp | Hard |
| Mazino B.C. | Chilas Area | 4200m | Camp | Hard |
| Mazino High Camp | Chilas Area | 4700m | Camp | Extreme |
| Mazino Pass | Chilas Area | 5399m | Pass | Extreme |
| Muztagh Atta | Sinkiang China | 7546m | Peak | Extreme |
| Muztagh Atta B.C. | Sinkiang China | 4450m | Camp | Extreme |
| Naran | Swat Area | 2417m | Village | Easy |
| Paju | Baltoro Trek | 3450m | Camp | Moderate |
| Patondas | Hunza Area | 4575m | Area | Hard |
| Phander | Chitral Area | 2850m | Village | Easy |
| Put Mahal | Batura Trek Hunza | 3336m | Area | Moderate |
| Ragichan | Shila Pass Trek | 4200m | Area | Hard |
| Rama | Astor Valley | 3735m | Area | Moderate |
| Rama Lake | Astor Valley | 4150m | Lake | Moderate |
| Rdomurdo | Shigar Valley | 3600m | Area | Moderate |
| Rush Lake | Nagar Valley | 4475m | Lake | Hard |
| Saidu Sharif | Swat | 0990m | City | Easy |
| Shaicho | Hushe Valley | 3630m | Camp | Moderate |
| Shandor | Chitral Area | 3730m | Pass | Moderate |
| Sheknia | Chitral | 3551m | Area | Moderate |
| Shila | Baltistan Valley | 3040m | Village | Easy |
| Shila Brok | Baltistan Valley | 3660m | Area | Moderate |
| Shila Pass | Baltistan Valley | 5100m | Pass | Hard |
| Shimshal | Hunza Area | 2715m | Village | Hard |
| Shaigiri | Mazino Pass | 3655m | Area | Moderate |
| Shogran | Chitral Area | 2400m | Village | Easy |
| Shughur Baisum | Chitral | 4128m | Pass | Moderate |
| Snow Lake | Biafo Hisper Area | 4950m | Glacier | Hard |
| Soser Lake | Deosai | 4100m | Lake | Moderate |
| Sust | Hunza Area | 2790m | Village | Easy |
| Tarishing | Astor Valley | 2911m | Village | Easy |
| Tashkurgan | China | 3600m | City | Easy |
| Tato | Chilas Area | 2600m | Village | Easy |
| Thate Pass | Chitral Area | 5084m | Pass | Hard |
| Thalle La | Khaplu, Baltistan | 4725m | Pass | Hard |
| Top of Hisper Pass | Hisper Pass Area | 5151m | Pass | Extreme |
| Ushu | Kalam, Swat Area | 2286m | Village | Easy |
| Upper Shani | Naltar, Gilgit Area | 4100m | Camp | Moderate |
| Urdukas | Baltoro, Shigar Area | 4132m | Camp | Moderate |
| Yunzbin | Batura, Hunza Area | 2930m | Area | Moderate |
| Yashpert | Batura Glacier, Hunza | 3200m | Camp | Moderate |
| Yazgil | Chitral Area | 3190m | Glacier | Moderate |
| Yutmaru | Batura Glacier, Hunza | 4330m | Glacier | Hard |
| Zani Pass | Chitral Area | 3886m | Pass | Moderate |
Please provide your details for the quote of
Please provide your details for the quote of
Fill out the form below and our team will get in touch with you shortly!
Please provide your details for the quote of
Fill out the form below and our team will get in touch with you shortly!